2023 HGC Public Event Schedule
Final Results from HGC One Person Scramble: Congrats to Jesse Coffman on a stellar 14 under par round!
Overall Rank | Overall/Championship | Score | Total Score | Payout | Eggs by Flight | Holes Won | Total Payout |
1 | Jesse Coffman | 57 | 57 | $140.00 | $65.00 | 11,14, | $205.00 |
2 | Dave Waterson | 58 | 58 | $85.00 | $32.00 | 12, | $117.00 |
3 | Ryan Schvetz | 61 | 61 | $55.00 | $55.00 | ||
4 | Chad Fuqua | 63 | 63 | ||||
5 | Kelly Flynn | 63 | 63 | ||||
6 | Jeff Mccuan | 63 | 63 | ||||
7 | Drew Macintosh | 63 | 63 | ||||
8 | Dillon Porter | 63 | 63 | ||||
9 | Ron Rush | 64 | 64 | ||||
10 | Jake Lyon | 64 | 64 | $32.00 | 1, | $32.00 | |
11 | Chris Mitchell | 64 | 64 | ||||
12 | Mike Darrah | 64 | 64 | ||||
13 | Dick Edwards | 65 | 65 | ||||
14 | Larry Fuqua | 66 | 66 | ||||
15 | Terry Kingsley | 66 | 66 | $140.00 | $140.00 | ||
16 | Corey Neufeld | 67 | 67 | $85.00 | $85.00 | ||
17 | Brady Balensiefer | 67 | 67 | $55.00 | $55.00 | ||
18 | Ray Brundige | 67 | 67 | ||||
19 | Jon Yost | 67 | 67 | $70.00 | 3,15, | $70.00 | |
20 | Troy Altenburg | 67 | 67 | ||||
21 | Ron Wymer | 67 | 67 | ||||
22 | Jeff Granger | 67 | 67 | ||||
23 | Jack Beach | 67 | 67 | $35.00 | 18 | $35.00 | |
24 | Garry Squires | 68 | 68 | ||||
25 | Randy Shelly | 68 | 68 | ||||
26 | Klifford Siemens | 68 | 68 | $35.00 | 8, | $35.00 | |
27 | AJ Jenkins | 68 | 68 | ||||
28 | Steve Rempel | 68 | 68 | ||||
29 | Zac Lujano | 69 | 69 | $140.00 | $21.00 | 14, | $161.00 |
30 | Rick Vogt | 69 | 69 | $85.00 | $21.00 | 13, | $106.00 |
31 | Larry Smith | 69 | 69 | $55.00 | $55.00 | ||
32 | David Harder | 69 | 69 | ||||
33 | Hunter Lujano | 70 | 70 | ||||
34 | Russell Rucker | 70 | 70 | ||||
35 | Greg Holt | 71 | 71 | $43.00 | 3,8, | $43.00 | |
36 | Milt Fowler | 71 | 71 | $21.00 | 15, | $21.00 | |
37 | Mark Sauerwein | 71 | 71 | ||||
38 | Kaden Ramos | 72 | 72 | ||||
39 | Dan Willard | 72 | 72 | ||||
40 | David Ediger | 72 | 72 | ||||
41 | Lyndal Penner | 73 | 73 | ||||
42 | Rusty Whitcher | 73 | 73 | $21.00 | 2, | $21.00 | |
43 | Ed Thiessen | 73 | 73 | $140.00 | $140.00 | ||
44 | Dave Armstrong | 73 | 73 | $85.00 | $50.00 | 16, | $135.00 |
45 | Colton Bartels | 73 | 73 | $55.00 | $55.00 | ||
46 | Jamie Rosenberg | 75 | 75 | ||||
47 | Turner Bartels | 75 | 75 | ||||
48 | Dale Mitchell | 76 | 76 | ||||
49 | Mark Riley | 77 | 77 | ||||
50 | Blaine Rucker | 77 | 77 | ||||
51 | Gary Vogt | 77 | 77 | ||||
52 | Remmington Phelps | 77 | 77 | ||||
53 | Curtis Overton | 77 | 77 | ||||
54 | Chris Swan | 78 | 78 | ||||
55 | Mike Holliman | 81 | 81 | ||||
56 | Martin Veleta | 82 | 82 | $50.00 | 15, | $50.00 |
Hesston Golf Course * / White - Men Tee Time: 8:00 AM | 2023 Ghost Scramble / Round 1 | ||||||||||||
SCORE | 4 Places, 4 Flights | ||||||||||||
1 | Dallas Hurst | Tim Schaffer | Jason Hull | 74 | |||||||||
1 | Brian Phipps | Jeff Shank | Jeff Schuesler | 58 | ONE PERSON SCRAMBLE NEXT WEEKEND | ||||||||
2 | Mitch Mason | Tyson Sauder | Cory Nickels | 61 | AUGUST 12TH: 8AM SHOTGUN | ||||||||
2 | Tim Porter | Dylan Porter | Team Porter | 58 | $60/player $30/member. $10 egg game! | ||||||||
3 | Chris Eilert | Ryan Eilert | Jacob Eilert | 62 | Sign up in PRO SHOP TODAY! | ||||||||
3 | Martin Valetta | Andrew O. | Jesse Barrera | 66 |
|
||||||||
4 | Chad Volgamore | Cody Lowry | Jerod Hughes | 61 | |||||||||
4 | Brandon Blackwood | Clint Hopkins | Craig Betzold | 62 | |||||||||
5 | Michael Cooper | Coby Onek | Team Cooper/Onek | 68 | |||||||||
5 | Luke Becker | Jordan Becker | Ryan Becker | 63 | |||||||||
6 | Zach Christy | Lance Cheever | Wes Stuart | 66 | |||||||||
6 | Dennis Kieffer | Brandon Ruud | Brian Bounds | 62 | |||||||||
7 | Dick Edwards | Ed Thiessen | Dale Hanzlicek | 60 | |||||||||
7 | Ben Schrag | Levi Schrag | Noah Schrag | 62 | |||||||||
8 | John Lock | Rick Kloxin | Mike Miller | 67 | |||||||||
8 | Mike Anderson | Randy Stauffer | Zach Anderson | 69 | |||||||||
9 | Ryan Linton | Cory Stucky | John Schaar | 55 | |||||||||
9 | Casey Alexanda | David Prescott | Cameron Owens | 62 | |||||||||
10 | Ryan Evans | Jordan Salazar | J.R. Atenico | 65 | |||||||||
10 | Rex Ostmeyer | Dan Harrison | Jeff Long | 65 | |||||||||
11 | Shannon Nickels | Amanda Warkentine | Team Nickels/Warkentine | 69 | |||||||||
11 | Garry Winter | Ron Wymer | Oris Schrag | 60 | |||||||||
12 | Paul Ashford | David Ediger | Rod Snyder | 65 | |||||||||
12 | Joel Muhs | Logan Muhs | Kent Muhs | 62 | |||||||||
13 | Marshall Pierce | Team Pierce | Team Pierce1 | 67 | |||||||||
13 | Dennis McCreary | Steve Rempel | Chet Roberts | 58 | |||||||||
14 | Gary Vogt | Mark Riley | Mark Loeffler | 62 | |||||||||
14 | Troy Altaberg | Flynn Kelly | Charlie Ballard | 57 | |||||||||
15 | Doug Jung | Dwayne Yoder | John Yost | 62 | |||||||||
18 | David Armstrong | Hunter Lujano | Collin Loutensock | 55 | |||||||||
17 | Koster | Koster | Funk | 64 |
Father's Day Two Person Scramble Final Results - Congrats to Murray/Shaffer on a round of 61 (-10 under par) to win in a scorecard playoff!)
Overall Rank | Overall/Championship | Score | Total Score | Payout | Eggs by Flight Day 2 | Holes Won | Total Payout |
1 | Murray/Shaffer | 61 | 61 | $200.00 | $200.00 | ||
2 | Frantz/Frantz * | 61 | 61 | N/A | N/A | ||
3 | Waterson/Forsberg | 62 | 62 | $160.00 | $160.00 | ||
4 | Lowry/Toosly | 64 | 64 | $120.00 | $120.00 | ||
5 | Mclean/Hecox | 64 | 64 | $80.00 | $80.00 | ||
6 | Dunham/Dunham | 64 | 64 | ||||
7 | Priest/Priest | 64 | 64 | ||||
8 | Copp/Copp | 65 | 65 | ||||
9 | Granger/Granger | 66 | 66 | ||||
10 | Lunsford/Lunsford | 66 | 66 | ||||
11 | Sides/Sides | 66 | 66 | ||||
12 | Schrag/Schrag * | 67 | 67 | ||||
13 | Loeffler/Loeffler | 67 | 67 | ||||
14 | Conway/Conway | 67 | 67 | ||||
15 | Becker/Becker | 68 | 68 | $200.00 | $200.00 | ||
16 | Porter/Porter | 68 | 68 | $160.00 | $160.00 | ||
17 | Wyatt/Whitley | 69 | 69 | $120.00 | $120.00 | ||
18 | Reiger/Reiger | 69 | 69 | $80.00 | $80.00 | ||
19 | Santoya/Clark | 71 | 71 | ||||
20 | Hein/Robinson | 71 | 71 | ||||
21 | Heibebrecht/Nichols | 71 | 71 | ||||
22 | Whitcher/Zerger | 71 | 71 | ||||
23 | Durst/Vogt | 72 | 72 | ||||
24 | Nickel/Burns | 72 | 72 | ||||
25 | Ferguson/Ferguson | 73 | 73 | ||||
26 | Eilert/Eilert | 73 | 73 | ||||
27 | Wedel/Wedel | 74 | 74 | ||||
28 | Bell/Bell * | 74 | 74 | N/A | N/A | ||
29 | Mowry/Mowry * | 75 | 75 | N/A | N/A | ||
30 | Hall/Hall | 75 | 75 | $200.00 | $200.00 | ||
31 | Knudson/Knudson * | 75 | 75 | N/A | N/A | ||
32 | Seltzer/Seltzer | 75 | 75 | $160.00 | $160.00 | ||
33 | Cross/Cross | 75 | 75 | $120.00 | $120.00 | ||
34 | Nuzum/Rogers | 75 | 75 | $80.00 | $80.00 | ||
35 | Pearce/Vasquez | 76 | 76 | ||||
36 | Scheffler/Cutcliff | 77 | 77 | ||||
37 | Frey/Frey * | 78 | 78 | ||||
38 | Braker/Braker * | 79 | 79 | ||||
39 | Hilgenfeld/Hilgenfeld | 81 | 81 | ||||
40 | Cupp/Cupp | 83 | 83 |
April 2nd- HGC Master’s Par 3 Challenge 1:00pm
April 10th-11th- Aerification
May 13th - HGC One-Man Mulligan - 8:00am
June 11th- HGC Two-Person Shamble - 1:00pm
June 24th- HGC Father’s Day Two Person Scramble - 1:00pm
August 5th - HGC Three Person Ghost - 8:00am
August 12th - HGC One-Man Scramble - 8:00am
August 26th - Swather Golf Fundraiser - 8:00am
September 14th-15th- Fall Aerification
September 30th - HGC Fall Two-Person Scramble - 9:00am
October 16th-17th. KSHSAA 1-3A Girls State Championship
October 21st - HGC Black Tee Tip & Tuck - 9:00am
November 5th- HGC Turkey Scramble 11:00am