
Want to volunteer? Sign up by filling out this form below:
2026 HGC Public Event Schedule
| HGC How Low Can You Go- March 21st | ||||
| HGC Masters Par 3 Challenge- April 4th | ||||
| HGC One Person Mulligan- May 9th | 9am | |||
| HGC Two-Person Scramble- June 21st | 9am | |||
| HGC 50th Anniversary HESSTON OPEN- August 1st | ||||
| HGC Ghost Scramble- August 29th | 9am | |||
| HGC Fall Two Person Scramble- Oct. 24th | 1pm | |||
| HGC Tuck The Pins- November 7th | 1pm | |||
One- Person Mulligan Results
| HGC One man Mulligan | ||||||||||||||||||||||||
| 5/9/2026 | ||||||||||||||||||||||||
| Player (Team) | Flight | Place | Hole Scores (Eggs indicated in GREEN with "$") | Flight Payout |
Egg Payout |
Total Payout |
||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | ||||||
| Chase Cobel | 1 | 1 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 5 | 60 | $160.00 | $- | $160.00 |
| Dave Waterson | 1 | 2 | 3 | 4 | 3 | 2 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 61 | $120.00 | $- | $120.00 |
| Ray Brundige | 1 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 2 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 61 | $100.00 | $- | $100.00 |
| Chris Frantz | 1 | 4 | 3 | 3 | 3 | 2 | 5 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 61 | $- | $- | $- |
| Lane Pauls | 1 | 5 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 3$ | 3 | 5 | 3 | 4 | 4 | 3 | 2 | 4 | 62 | $- | $40.00 | $40.00 |
| Blair Hamilton | 1 | 6 | 4 | 3 | 3 | 2 | 3$ | 4 | 4 | 3 | 4 | 5 | 5 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 63 | $- | $40.00 | $40.00 |
| Ron Rush | 1 | 7 | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 2 | 4 | 5 | 4 | 4 | 2 | 4 | 3 | 3 | 3 | 4 | 64 | $- | $- | $- |
| Logan J | 1 | 8 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 65 | $- | $- | $- |
| Andrew Scheef | 1 | 9 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 65 | $- | $- | $- |
| Hunter Lujano | 1 | 10 | 3 | 3 | 4 | 2 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 2 | 4 | 3 | 4 | 4 | 4 | 65 | $- | $- | $- |
| Tanner Pauls | 1 | 11 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 65 | $- | $- | $- |
| Doug Murrey | 1 | 12 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 3 | 3 | 5 | 4 | 4 | 3 | 3 | 4 | 4 | 2 | 3 | 65 | $- | $- | $- |
| Cole Jost | 1 | 13 | 4 | 2$ | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 65 | $- | $40.00 | $40.00 |
| Kyle Kruszynski | 1 | 14 | 3 | 3 | 4 | 3 | 5 | 5 | 3 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 65 | $- | $- | $- |
| AJ Jenkins | 1 | 15 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 66 | $- | $- | $- |
| Brad Lunsford | 1 | 16 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 5 | 66 | $- | $- | $- |
| Randy Shelley | 1 | 17 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 2 | 4 | 4 | 3 | 4 | 5 | 66 | $- | $- | $- |
| Chad Fuqua | 1 | 18 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 2 | 4 | 5 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 67 | $- | $- | $- |
| Kyle Sides | 1 | 19 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 68 | $- | $- | $- |
| Jess McCuan | 1 | 20 | 4 | 4 | 3 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 68 | $- | $- | $- |
| Colt Pfautz | 1 | 21 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 6 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 2 | 3 | 68 | $- | $- | $- |
| Tyler Gersterkorn | 1 | 22 | 5 | 3 | 3 | 3 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 3 | 4 | 68 | $- | $- | $- |
| Scott Bell | 2 | 1 | 4 | 4 | 3 | 3 | 4 | 4 | 5 | 3 | 4 | 5 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 69 | $160.00 | $- | $160.00 |
| Larry Smith | 2 | 2 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 69 | $120.00 | $- | $120.00 |
| Doug Pauls | 2 | 3 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 69 | $100.00 | $- | $100.00 |
| Gary Squires | 2 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 5 | 5 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 69 | $- | $- | $- |
| Mark Sauerwein | 2 | 5 | 3 | 4 | 4 | 3 | 6 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 2 | 4 | 4 | 5 | 2 | 4 | 69 | $- | $- | $- |
| Cooper Burns | 2 | 6 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 5 | 4 | 4 | 4 | 3 | 3$ | 4 | 4 | 3 | 4 | 70 | $- | $40.00 | $40.00 |
| Terry Kingsley | 2 | 7 | 5 | 4 | 4 | 2$ | 5 | 4 | 4 | 3 | 5 | 5 | 4 | 5 | 3 | 4 | 3 | 3 | 3 | 4 | 70 | $- | $40.00 | $40.00 |
| Steve Rempel | 2 | 8 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 6 | 4 | 4 | 3 | 3 | 72 | $- | $- | $- |
| Ron Wymer | 2 | 9 | 4 | 4 | 3 | 3 | 5 | 4 | 4 | 3 | 5 | 5 | 5 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 72 | $- | $- | $- |
| Dave Ediger | 2 | 10 | 5 | 4 | 4 | 3 | 6 | 3 | 4 | 3 | 5 | 5 | 5 | 4 | 2 | 4 | 5 | 4 | 2 | 4 | 72 | $- | $- | $- |
| Chris Crocker | 2 | 11 | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 73 | $- | $- | $- |
| Dave Harder | 2 | 12 | 4 | 5 | 4 | 3 | 6 | 5 | 4 | 3 | 5 | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 3 | 3 | 73 | $- | $- | $- |
| Kelly Whitley | 2 | 13 | 6 | 4 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 73 | $- | $- | $- |
| Rocky Lamar | 2 | 14 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 7 | 5 | 4 | 3 | 4 | 74 | $- | $- | $- |
| Trent Halloway | 2 | 15 | 4 | 3 | 4 | 4 | 5 | 6 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 74 | $- | $- | $- |
| Dave Armstrong | 2 | 16 | 4 | 4 | 4 | 3 | 5 | 6 | 5 | 3 | 5 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 3 | 74 | $- | $- | $- |
| Travis Bunting | 2 | 17 | 3 | 3 | 5 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 9 | 5 | 4 | 4 | 5 | 74 | $- | $- | $- |
| Jeff Granger | 2 | 18 | 4 | 5 | 3 | 3 | 4 | 4 | 5 | 4 | 4 | 5 | 5 | 6 | 2 | 7 | 3 | 4 | 2 | 4 | 74 | $- | $- | $- |
| Jon Mclane | 2 | 19 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 5 | 5 | 3$ | 3 | 4 | 5 | 4 | 6 | 4 | 75 | $- | $40.00 | $40.00 |
| Brent Oliver | 2 | 20 | 4 | 4 | 4 | 4 | 5 | 4 | 7 | 3 | 5 | 3$ | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 75 | $- | $40.00 | $40.00 |
| Steve Stauffer | 2 | 21 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 5 | 5 | 5 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 75 | $- | $- | $- |
| Brian Koehn | 2 | 22 | 5 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 5 | 5 | 3 | 3 | 4 | 75 | $- | $- | $- |
| Rucker Russel | 3 | 1 | 5 | 3 | 5 | 3 | 5 | 6 | 4 | 3 | 5 | 5 | 4 | 4 | 4 | 4 | 5 | 3$ | 4 | 4 | 76 | $160.00 | $40.00 | $200.00 |
| Ed Thiessen | 3 | 2 | 4 | 4 | 4 | 3 | 6 | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 6 | 76 | $120.00 | $- | $120.00 |
| Allaen Koehn | 3 | 3 | 3$ | 5 | 4 | 3 | 4 | 3$ | 5 | 4 | 5 | 5 | 4 | 5 | 5 | 6 | 5 | 4 | 2 | 5 | 77 | $100.00 | $80.00 | $180.00 |
| Greg Wyatt | 3 | 4 | 5 | 3 | 3 | 4 | 6 | 5 | 4 | 4 | 5 | 5 | 3 | 4 | 3 | 6 | 5 | 4 | 4 | 4 | 77 | $- | $- | $- |
| Corey Nickel | 3 | 5 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 6 | 4 | 5 | 5 | 5 | 4 | 4 | 5 | 3 | 4 | 78 | $- | $- | $- |
| Tom Krause | 3 | 6 | 5 | 3 | 5 | 3 | 4 | 4 | 6 | 4 | 6 | 5 | 5 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 78 | $- | $- | $- |
| Milt Fowler | 3 | 7 | 5 | 4 | 4 | 4 | 5 | 4 | 5 | 4 | 5 | 5 | 5 | 5 | 3 | 5 | 4 | 5 | 5 | 4 | 81 | $- | $- | $- |
| Braden Sides | 3 | 8 | 4 | 7 | 5 | 4 | 6 | 4 | 5 | 4 | 5 | 6 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 5 | 81 | $- | $- | $- |
| Aaron Kern | 3 | 9 | 5 | 4 | 5 | 3 | 5 | 5 | 4 | 4 | 6 | 5 | 5 | 4 | 4 | 4 | 5 | 5 | 3 | 5 | 81 | $- | $- | $- |
| Philip Davis | 3 | 10 | 6 | 4 | 4 | 3 | 6 | 5 | 4 | 3 | 5 | 5 | 6 | 3$ | 5 | 5 | 5 | 4 | 4 | 4 | 81 | $- | $40.00 | $40.00 |
| Anthony Jarvis | 3 | 11 | 6 | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 5 | 6 | 5 | 5 | 4 | 5 | 5 | 4 | 3 | 4 | 81 | $- | $- | $- |
| Matt Hall | 3 | 12 | 4 | 4 | 4 | 5 | 5 | 5 | 3$ | 5 | 5 | 6 | 5 | 6 | 4 | 4 | 5 | 5 | 3 | 4 | 82 | $- | $40.00 | $40.00 |
| Chris Swain | 3 | 13 | 5 | 7 | 3 | 5 | 5 | 4 | 5 | 3 | 6 | 6 | 6 | 5 | 2$ | 4 | 4 | 5 | 3 | 5 | 83 | $- | $40.00 | $40.00 |
| Kliff Siemens | 3 | 14 | 4 | 6 | 3 | 3 | 6 | 5 | 5 | 4 | 5 | 5 | 5 | 6 | 3 | 6 | 5 | 4 | 4 | 5 | 84 | $- | $- | $- |
| Shannon Nickel | 3 | 15 | 5 | 4 | 5 | 4 | 6 | 5 | 6 | 4 | 6 | 6 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 84 | $- | $- | $- |
| Terry Kindrick | 3 | 16 | 5 | 4 | 4 | 3 | 6 | 5 | 5 | 3 | 7 | 7 | 4 | 5 | 4 | 5 | 5 | 4 | 3 | 5 | 84 | $- | $- | $- |
| Doug Swain | 3 | 17 | 5 | 5 | 5 | 4 | 5 | 4 | 5 | 4 | 6 | 5 | 6 | 5 | 4 | 5 | 5 | 5 | 3 | 4 | 85 | $- | $- | $- |
| Johnny Jarvis | 3 | 18 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 4 | 6 | 6 | 4 | 4 | 5 | 86 | $- | $- | $- |
| Debbie Kruszynski | 3 | 19 | 6 | 5 | 5 | 4 | 6 | 5 | 5 | 3 | 5 | 6 | 7 | 6 | 4 | 5 | 4 | 4 | 4 | 4 | 88 | $- | $- | $- |
| Justin Leach | 3 | 20 | 4 | 5 | 5 | 4 | 6 | 6 | 5 | 3 | 6 | 7 | 5 | 6 | 6 | 5 | 4 | 5 | 4 | 4 | 90 | $- | $- | $- |
| Josh Jarvis | 3 | 21 | 6 | 6 | 4 | 3 | 7 | 6 | 6 | 5 | 5 | 4 | 5 | 6 | 3 | 4 | 6 | 6 | 3 | 5 | 90 | $- | $- | $- |
2026 HGC Masters Par 3 Final Results:
1st Flight
1st- Chris Frantz (43)- GREEN JACKET WINNER!
2nd- Kyle Kruszynski (46)
2nd Flight
1st- Clint Stoppel (61)
2nd- Cameron Schmelling (61)
2026 Masters Par 3 Challenge Day 1 Results: We will continue to update scores (relative to par, including the current pga pro score combined with yours) as we get into next weeks tournament. STAY TUNDED!!!
Frantz, Chris 54 Scottie Scheffler
Bell, Scott 57 Matt Fitzpatrick
Eilert, Ryan 56 Bryson DeChambeu
Kruszynski, Kyle 56 Cameron Young
Sauerwein, Mark 57 Tommy Fleetwood
Rempel, Steve 57 John Rahm
Vogt, Rick 57 Justin Rose
McCaun, Jeff 59 Rory McIlroy
Pfautz, Colt 59 Xander Schauffle
Frederick, Logan 61 Lutfig Abeog
McDowell, Joey 61 Shane Lowry
Wallace, Mike 61 Hideki Matzuyama
Warkentine, Bob 61 Collin Muroikawa
Dryden, Joel 61 Justin Thomas
Stoppel, Clint 61 Bhatia Akshay
Gartner, Martha 64 Vikor Hovland
Klaus, Steve 64 Keegan Bradley
McLinn, David 63 Robert McIntiar
Schmelling, Cameron 63 Chris Goeterup
Frey, Monty 64 Si Wu Kim
Siemens, Kliff 64 Jacob Bridgeman
Frey, Linda 65 Patrick Reed
Ledesma, Zach 65 JJ Spaun
Mester, Vickie 66 Russel Henley
Eilert, Chris 68 Sepp Straka
Schmelling, Brayden 70 Gary Woodland
Hurtado, Jeremy 75 Patrick Cantley
Wigeman, Eli 81 Harrison THE MAN English
