2023 HGC Public Event Schedule
March 25th - HGC “How Low Can You Go?” - 10:00am
2023 How Low Can You Go Results:
Women's Flight:
1 | Sarah Plant | 68 | 68 | $45.00 | 4 | $85.00 | |
2 | Linda Frey | 78 | 78 | $30.00 | 1 | $40.00 | |
3 | Martha Gartner | 81 | 81 | $25.00 | 0 | $25.00 | |
4 | Nancy Robinson | 82 | 82 | $20.00 | 0 | $20.00 | |
5 | Vicki Mester | 82 | 82 | $15.00 | 1 | $25.00 | |
6 | Anna Plant | 104 | 104 | $10.00 | 0 | $10.00 |
Men's Flight
Overall Rank | Overall/Championship | Score | Total Score | Payout | Eggs by Flight | Holes Won | Eggs by Flight Day 2 | Holes Won | Total Payout | |
0 | 1 | Chad Fuqua | 60 | 60 | $90.00 | $90.00 | ||||
0 | 2 | Jordan Hecker | 62 | 62 | $75.00 | $75.00 | ||||
0 | 3 | Andrew Scheef | 63 | 63 | $50.00 | $43.00 | 9, | $93.00 | ||
0 | 4 | Brad Lunsford | 64 | 64 | $20.00 | $43.00 | 15, | $63.00 | ||
0 | 5 | Garrett Roth | 67 | 67 | $15.00 | $43.00 | 17, | $58.00 | ||
0 | 6 | Kyle Sides | 67 | 67 | ||||||
0 | 7 | Matt Kruse | 68 | 68 | ||||||
0 | 8 | Lowell Stephens | 68 | 68 | ||||||
0 | 9 | Patrick McGurk | 68 | 68 | ||||||
0 | 10 | Dave Waterson | 68 | 68 | ||||||
0 | 11 | Mitch Mason | 68 | 68 | ||||||
0 | 12 | Josh Farrell | 69 | 69 | ||||||
0 | 13 | David Harder | 69 | 69 | ||||||
0 | 14 | Devin McGurk | 69 | 69 | $90.00 | $90.00 | ||||
0 | 15 | Gage Cain | 70 | 70 | $75.00 | $75.00 | ||||
0 | 16 | Chris Frantz | 70 | 70 | $50.00 | $26.00 | 4, | $76.00 | ||
0 | 17 | Donnie Kluver | 70 | 70 | $20.00 | $26.00 | 17, | $46.00 | ||
0 | 18 | Jenson Kingsley | 71 | 71 | $15.00 | $26.00 | 16, | $41.00 | ||
0 | 19 | Rick Vogt | 71 | 71 | ||||||
0 | 20 | Brian Robinson | 71 | 71 | $26.00 | 3, | $26.00 | |||
0 | 21 | Tyson Sauder | 73 | 73 | ||||||
0 | 22 | Larry Fuqua | 73 | 73 | ||||||
0 | 23 | TJ Worchester | 73 | 73 | ||||||
0 | 24 | Terry Resner | 73 | 73 | ||||||
0 | 25 | Jeff Lunsford | 74 | 74 | $26.00 | 9, | $26.00 | |||
0 | 26 | Hunter Lujano | 74 | 74 | ||||||
0 | 27 | Owen Gartner | 74 | 74 | $90.00 | $16.00 | 12, | $106.00 | ||
0 | 28 | Scott Bell | 74 | 74 | $75.00 | $75.00 | ||||
0 | 29 | Garry Winter | 74 | 74 | $50.00 | $50.00 | ||||
0 | 30 | Aaron Winter | 74 | 74 | $20.00 | $16.00 | 9, | $36.00 | ||
0 | 31 | Brian Johnston | 75 | 75 | $15.00 | $15.00 | ||||
0 | 32 | Josh Jantz | 75 | 75 | $16.00 | 8, | $16.00 | |||
0 | 33 | Troy Cash | 75 | 75 | $16.00 | 16, | $16.00 | |||
0 | 34 | Steve Bernard | 76 | 76 | $16.00 | 2, | $16.00 | |||
0 | 35 | Ron Wymer | 76 | 76 | ||||||
0 | 36 | Terry Kingsley | 76 | 76 | $16.00 | 6, | $16.00 | |||
0 | 37 | Dustin Hirsh | 76 | 76 | $16.00 | 17, | $16.00 | |||
0 | 38 | Bill Mullin | 77 | 77 | ||||||
0 | 39 | Rod Snyder | 78 | 78 | $90.00 | $20.00 | 14, | $110.00 | ||
0 | 40 | Zac Lujano | 78 | 78 | $75.00 | $20.00 | 17, | $95.00 | ||
0 | 41 | Steve Rempel | 78 | 78 | $50.00 | $50.00 | ||||
0 | 42 | Chris Linn | 78 | 78 | $20.00 | $20.00 | 15, | $40.00 | ||
0 | 43 | Blaid Williams | 78 | 78 | $15.00 | $15.00 | ||||
0 | 44 | Taylor Ince | 79 | 79 | $20.00 | 1, | $20.00 | |||
0 | 45 | David Ediger | 79 | 79 | ||||||
0 | 46 | Keegan LeFerve | 79 | 79 | ||||||
0 | 47 | Paul Moser | 80 | 80 | ||||||
0 | 48 | Garrett Forsberg | 81 | 81 | $20.00 | 10, | $20.00 | |||
0 | 49 | Aaron Kern | 81 | 81 | $20.00 | 6, | $20.00 | |||
0 | 50 | Brian Mowry | 82 | 82 | ||||||
0 | 51 | Joe Cutliff | 82 | 82 | $90.00 | $90.00 | ||||
0 | 52 | Kliff Siemens | 82 | 82 | $75.00 | $75.00 | ||||
0 | 53 | Chris Eilert | 82 | 82 | $50.00 | $48.00 | 12,15, | $98.00 | ||
0 | 54 | Larry Plante | 82 | 82 | $20.00 | $24.00 | 5, | $44.00 | ||
0 | 55 | Luke Dillon | 83 | 83 | $15.00 | $24.00 | 2, | $39.00 | ||
0 | 56 | Doug Hecker | 83 | 83 | ||||||
0 | 57 | Dave Armstrong | 84 | 84 | ||||||
0 | 58 | Derek Speck | 85 | 85 | ||||||
0 | 59 | Taylor Plante | 85 | 85 | $24.00 | 18 | $24.00 | |||
0 | 60 | Gary Vogt | 85 | 85 | ||||||
0 | 61 | Anthony Copeland | 86 | 86 | ||||||
0 | 62 | Harry Winter | 88 | 88 | ||||||
0 | 63 | Mark Riley | 90 | 90 |
April 2nd- HGC Master’s Par 3 Challenge 1:00pm
April 10th-11th- Aerification
May 13th - HGC One-Man Mulligan - 8:00am
June 11th- HGC Two-Person Shamble - 1:00pm
June 24th- HGC Father’s Day Two Person Scramble - 1:00pm
August 5th - HGC Three Person Ghost - 8:00am
August 12th - HGC One-Man Scramble - 8:00am
August 26th - Swather Golf Fundraiser - 8:00am
September 11th-12th- Fall Aerification
September 30th - HGC Fall Two-Person Scramble - 9:00am
October 21st - HGC Black Tee Tip & Tuck - 9:00am
November 5th- HGC Turkey Scramble 11:00am