2025 HGC Public Event Schedule
March 22nd- How Low Can You Go? 10:00am
2025 How Low Can You Go Results
April 6th- Master's Par 3 1:00pm

April 14th-15th- Aerification
May 17th - HGC One-Man Mulligan - 8:00am
| 1 |
Brad Lunsford |
-11 | 60 | 1st |
| 2 |
Tanner Pauls |
-9 | 62 | 2nd |
| 3 |
Andrew Scheef |
-7 | 64 | 3rd |
| T4 |
Doug Murray |
-6 | 65 | |
| T4 |
Randy Shelly |
-6 | 65 | |
| T4 |
Lane Pauls |
-6 | 65 | |
| T7 |
Colt Pfautz |
-5 | 66 | |
| T7 |
Ryan Linton |
-5 | 66 | |
| T9 |
Greg Plumlee |
-4 | 67 | |
| T9 |
Garrett Roth |
-4 | 67 | |
| T11 |
David Waterson |
-3 | 68 | |
| T11 |
Garrett Forsberg |
-3 | 68 | |
| T11 |
Mitch Mason |
-3 | 68 | |
| T11 |
Taylor Hageman |
-3 | 68 | |
| 15 |
Steve Rempel |
-2 | 69 | |
| T16 |
Jon McLean |
-1 | 70 | 1st |
| T16 |
Nick Hampton |
-1 | 70 | 2nd |
| T18 |
Mark Sauerwein |
E | 71 | 3rd |
| T18 |
Aaron Geisler |
E | 71 | |
| T18 |
Jeff Granger |
E | 71 | |
| T18 |
Larry Fuqua |
E | 71 | |
| T22 |
Tate Webster |
1 | 72 | |
| T22 |
Doug Pauls |
1 | 72 | |
| T22 |
Rocky Lamar |
1 | 72 | |
| T22 |
Dan Willard |
1 | 72 | |
| T26 |
Korey Holmberg |
2 | 73 | |
| T26 |
Donnie Kluver |
2 | 73 | |
| T28 |
Steve Schaffer |
3 | 74 | |
| T28 |
Cody Lewis |
3 | 74 | |
| T28 |
Larry Smith |
3 | 74 | |
| T31 |
Clint Stoppel |
4 | 75 | 1st |
| T31 |
Rick Vogt |
4 | 75 | 2nd |
| T31 |
Scott Dahl |
4 | 75 | 3rd |
| T31 |
Larry Plante |
4 | 75 | |
| T31 |
Chris Eilert |
4 | 75 | |
| T36 |
Jeff Carter |
5 | 76 | |
| T36 |
Aaron Kern |
5 | 76 | |
| T36 |
Tom Krausch |
5 | 76 | |
| T36 |
Mo Mitchell |
5 | 76 | |
| T40 |
Gaven Schumann |
6 | 77 | |
| T40 |
Milt Fowler |
6 | 77 | |
| T40 |
Chris Nicks |
6 | 77 | |
| T43 |
Cory Nickel |
7 | 78 | |
| T43 |
Dave Armstrong |
7 | 78 | |
| T45 |
Rusty Whitcher |
8 | 79 | |
| T45 |
Nate Harris |
8 | 79 | 1st |
| T45 |
Matthew Geisler |
8 | 79 | 2nd |
| T45 |
Nick Willhaus |
8 | 79 | 3rd |
| T45 |
Jacob Eilert |
8 | 79 | |
| T45 |
Matt Hall |
8 | 79 | |
| T45 |
Kliff Siemens |
8 | 79 | |
| T52 |
Taylor Plante |
10 | 81 | |
| T52 |
Phillip Davis |
10 | 81 | |
| T52 |
Gary Vogt |
10 | 81 | |
| T52 |
Josh Jantz |
10 | 81 | |
| T52 |
Chris Swan |
10 | 81 | |
| 57 |
Shannon Nickel |
12 | 83 | |
| 58 |
Tyson Sauder |
13 | 84 | |
| 59 |
Brian Mowry |
14 | 85 | |
| 60 |
Mike Acosta |
20 | 91 | |
| 61 |
Mark Riley |
24 | 95 |
Egg Winners:
Brad Lunsford- 1
Tanner Pauls- 2
Jeff Granger-1
Larry Fuqua-1
Dan Willard-1
Steve Schaffer-1
Jeff Carter-1
Chris Nicks-1
Nate Harris-1
Matt Geisler-1
Nick Willhaus-1
UPDATE** June 22nd- HGC Two-Person Shamble - 1:00pm
| 1 | -5 | 66 | |
| T2 | -4 | 67 | |
| T2 | -4 | 67 | |
| T2 | -4 | 67 | |
| 5 | -2 | 69 | |
| T6 | -1 | 70 | |
| T6 | -1 | 70 | |
| 8 | E | 71 | |
| T9 | +1 | 72 | |
| T9 | +1 | 72 | |
| 11 | +2 | 73 | |
| 12 | +3 | 74 | |
| T13 | +4 | 75 | |
| T13 | +4 | 75 | |
| T13 | +4 | 75 | |
| T16 | +5 | 76 | |
| T16 | +5 | 76 | |
| T16 | +5 | 76 | |
| T19 | +7 | 78 | |
| T19 | +7 | 78 | |
| T21 | +8 | 79 | |
| T21 | +8 | 79 | |
| T21 | +8 | 79 | |
| T21 | +8 | 79 | |
| T25 | +9 | 80 | |
| T25 | +9 | 80 | |
| T25 | +9 | 80 | |
| 28 | +10 | 81 | |
| 29 | +11 | 82 | |
| T30 | +12 | 83 | |
| T30 | +12 | 83 | |
| T30 | +12 | 83 | |
| 33 | +15 | 86 |
July 13th- HGC Two Person Scramble - 8:00am
| 1 | -14 | 57 | |
| 2 | -10 | 61 | |
| 3 | -9 | 62 | |
| T4 | -8 | 63 | |
| T4 | -8 | 63 | |
| T6 | -7 | 64 | |
| T6 | -7 | 64 | |
| T8 | -6 | 65 | |
| T8 | -6 | 65 | |
| T10 | -5 | 66 | |
| T10 | -5 | 66 | |
| T12 | -4 | 67 | |
| T12 | -4 | 67 | |
| T12 | -4 | 67 | |
| T15 | -3 | 68 | |
| T15 | -3 | 68 | |
| T15 | -3 | 68 | |
| T15 | -3 | 68 | |
| T15 | -3 | 68 | |
| T15 | -3 | 68 | |
| T15 | -3 | 68 | |
| T15 | -3 | 68 | |
| 23 | -2 | 69 | |
| T24 | -1 | 70 | |
| T24 | -1 | 70 | |
| T24 | -1 | 70 | |
| T24 | -1 | 70 | |
| T28 | E | 71 | |
| T28 | E | 71 | |
| T28 | E | 71 | |
| 31 | +1 | 72 | |
| 32 | +2 | 73 | |
| T33 | +3 | 74 | |
| T33 | +3 | 74 | |
| T33 | +3 | 74 | |
| 36 | +4 | 75 | |
| T37 | +5 | 76 | |
| T37 | +5 | 76 | |
| 39 | +7 | 78 |
Egg Winners were Chad Fuqua/Christian, Larry Fuqua/Rempel, Scott Zehr/Werner, Steve Shaffer/Ishiam, Dave Armstrong/Loutensock, Dennis McCreary/Schrag, Nathan Weigel/Tharpe, Cory Nickel/Nickel, Mario Nava/Hein, Obasuyi/Burkatt, and the Seltzers
August 9th - HGC One-Man Scramble - 8:00am
| Pos. | Player | To Par Net | Total Net |
| T1 | Andrew Scheef | -14 | 57 |
| T1 | Lane Pauls | -14 | 57 |
| 3 | Dave Waterson | -13 | 58 |
| T4 | Blair Hamilton | -11 | 60 |
| T4 | Joel Muhs | -11 | 60 |
| T6 | Kyle Sides | -10 | 61 |
| T6 | Ray Brundige | -10 | 61 |
| T6 | Cole Cooper | -10 | 61 |
| T9 | Doug Murray | -9 | 62 |
| T9 | Joel Ferris | -9 | 62 |
| T9 | Tanner Pauls | -9 | 62 |
| T9 | Randy Snelling | -9 | 62 |
| T13 | Jordan Roth | -8 | 63 |
| T13 | Jeff McCuan | -8 | 63 |
| T13 | Ron Rush | -8 | 63 |
| T13 | Chris Campbell | -8 | 63 |
| T13 | Jeff Granger | -8 | 63 |
| T18 | Dave Armstrong | -7 | 64 |
| T18 | Larry Smith | -7 | 64 |
| T18 | Gary Squires | -7 | 64 |
| T18 | Daen Willard | -7 | 64 |
| T18 | Steve Shaffer | -7 | 64 |
| T18 | Jon McLean | -7 | 64 |
| T18 | Shelby Hatesohl | -7 | 64 |
| T18 | AJ Jenkins | -7 | 64 |
| T26 | Thomas Morris | -6 | 65 |
| T26 | Doug Pauls | -6 | 65 |
| T26 | Donnie Kluver | -6 | 65 |
| T29 | Milt Fowler | -5 | 66 |
| T29 | Steve Rempel | -5 | 66 |
| T31 | Clint Stoppel | -4 | 67 |
| T31 | Ron Wymer | -4 | 67 |
| T31 | Josh Jantz | -4 | 67 |
| T34 | Joanie Pauls | -2 | 69 |
| T34 | Ryan Ratzlaff | -2 | 69 |
| T34 | Mark Sauerwein | -2 | 69 |
| T34 | Alan Koehn | -2 | 69 |
| T34 | Jacob Bender | -2 | 69 |
| T34 | Chris Nicks | -2 | 69 |
| T34 | Dennis Kiefer | -2 | 69 |
| T34 | Michael Castro | -2 | 69 |
| T42 | Christian Gard | -1 | 70 |
| T42 | Andrew Emmons | -1 | 70 |
| T42 | Steve Bangert | -1 | 70 |
| T42 | Randy Flickner | -1 | 70 |
| T42 | Floyd Ferris | -1 | 70 |
| T42 | Jack Beach | -1 | 70 |
| T42 | Chris Crocker | -1 | 70 |
| T42 | Ben Weber | -1 | 70 |
| T50 | Kirk Turpin | E | 71 |
| T50 | Zach Stuke | E | 71 |
| T50 | Ed Thiessen | E | 71 |
| T50 | Rick James | E | 71 |
| T50 | Cody Crocker | E | 71 |
| T55 | Kliff Siemens | 1 | 72 |
| T55 | Lyndall Penner | 1 | 72 |
| T57 | Hunter Lujano | 2 | 73 |
| T57 | Tom Krusch | 2 | 73 |
| T57 | Moe Mitchell | 2 | 73 |
| T57 | Gary Vogt | 2 | 73 |
| T61 | Jacob Gillet | 3 | 74 |
| T61 | Aaron Kern | 3 | 74 |
| T61 | Logan Mueller | 3 | 74 |
| 64 | Phillip Davis | 5 | 76 |
| T65 | Michael Nonken | 6 | 77 |
| T65 | Malissa Kiefer | 6 | 77 |
| T67 | Matt Hall | 8 | 79 |
| T67 | Seth Motes | 8 | 79 |
| T67 | Matt Dorris | 8 | 79 |
| T70 | Lynn Walker | 10 | 81 |
| T70 | Claire Swan | 10 | 81 |
August 23rd - Swather Golf Fundraiser - 8:00am
August 30th - HGC Ghost Scramble - 8:00am
| Pos. | Foursome | To Par Gross | Total Gross | |
| 1 | Brock Ricke + Tommy O'Keefe + Bill O'Keefe | -20 | 51 | 1 |
| 2 | Cason Bershauer + Reed Pierce + Ryan Garcia | -19 | 52 | 2 |
| 3 | Doug Pauls + Tanner Pauls + Lane Pauls | -19 | 52 | 3 |
| 4 | Penner + Honas + Miltner | -16 | 55 | |
| 5 | Brad Lunsford + Andrew Scheef + Chad Fuqua | -16 | 55 | |
| 6 | Paul Ashord + Ron Wymer + David Ediger | -16 | 55 | |
| 7 | Kyle Sides + Jon McLean + Vance Voth | -16 | 55 | |
| 8 | Brian Phipps + Mike Vogt + Craig Walters | -15 | 56 | |
| 9 | Hunter Johnson + Hunter Johnson1 + Hunter Johnson2 | -14 | 57 | 1 |
| 10 | Tyler Brown + Josh Davis + Kadin Pearson | -13 | 58 | 2 |
| 11 | Chad Vulgamore + Cody Lowery + Chris Toosley | -13 | 58 | 3 |
| 12 | Dennis McCreary + Greg Plumlee + TBD | -12 | 59 | |
| 13 | Dave Waterson + Max Gardner + Chris Frantz | -12 | 59 | |
| 14 | Kyle Kruzsynski + Debbie Kruzsynski + DeAnne Wholgemuth | -11 | 60 | |
| 15 | Ryan Ratzlaff + Ryan Ratzlaff1 + Ryan Ratzlaff2 | -11 | 60 | |
| 16 | Omar Ramos + Dante Orlandon + Rocco Ramos | -11 | 60 | |
| 17 | Mark Sauerwein + Rusty Whitcher + Steve Rempel | -10 | 61 | 1 |
| 18 | Lance Cheever + Justin Meed + Gene Chastaine | -10 | 61 | 2 |
| 19 | Jordan Roth + Trevor Koehn + Brian Koehn | -9 | 62 | 3 |
| 20 | Tony Kresh + Mo Mitchell + Tim Cox | -9 | 62 | |
| 21 | Luke Becker + Brad Becker + Jordan Becker | -8 | 63 | |
| 22 | Jack Beach + Lyndl Penner + Jones | -8 | 63 | |
| 23 | Renay Bryant + Joe Basham + Tsang | -7 | 64 | |
| 24 | Colt Tipton + Joseph Wenzel + Colton Harmon | -7 | 64 | 1 |
| 25 | Jackson Ko + Angie Ko + Jacob Yochum | -7 | 64 | 2 |
| 26 | Josh Jantz + Donnie Kluver + Luke Dillon | -5 | 66 | 3 |
| 27 | Connor Farnham + Brody Scott + Nick Bray | -4 | 67 | |
| 28 | Marshall Pearce + Kyle Vasquez + Richie Winegart | -4 | 67 | |
| 29 | Nevin Adams + Eli Clark + Ed Clark | -3 | 68 | |
| 30 | Matt Norris + Ben Jordan + Chris Mann | -3 | 68 |
September 11th-12th- Fall Aerification
October 18th - HGC Fall Two-Person Scramble - 9:00am
| HGC Fall 2-Person Scramble |
|
||||||||||||||||||||||||
| 10/18/2025 | |||||||||||||||||||||||||
| Player (Team) | Flight | Place | Hole Scores (Eggs indicated in GREEN with "$") | Flight Payout |
Egg Payout |
Total Payout |
|||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | |||||||
| Kelly Isham and Doug Murray | 1 | 1 | 4 | 3 | 3 | 2 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 2 | 4 | 4 | 3 | 3 | 4 | 60 | $ 200.00 | $ - | $ 200.00 | |
| Brad Lunsford and Steve Rempel | 1 | 2 | 4 | 4 | 3 | 2 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 61 | $ 140.00 | $ - | $ 140.00 | |
| Stan Pauls and Lane Pauls | 1 | 3 | 4 | 3 | 3 | 3 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 61 | $ 90.00 | $ - | $ 90.00 | |
| AJ Jenkins and Ray Brundige | 1 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 2 | 4 | 62 | $ - | $ - | $ - | |
| Dennis McCreary and Greg Plumlee | 1 | 5 | 3 | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 3 | 3 | 4 | 2 | 4 | 63 | $ - | $ - | $ - | |
| Dave Waterson and RA Howard | 1 | 6 | 3 | 3 | 4 | 3 | 5 | 4 | 3 | 2$ | 4 | 4 | 3 | 4 | 2 | 3 | 5 | 4 | 3 | 4 | 63 | $ - | $ 60.00 | $ 60.00 | |
| Andrew Scheef and Chad Fuqua | 1 | 7 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 3 | 4 | 3 | 2 | 3 | 64 | $ - | $ - | $ - | |
| Craig Green and Ethan Green | 1 | 8 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 2 | 4 | 64 | $ - | $ - | $ - | |
| Tanner Pauls and Joanie Pauls | 1 | 9 | 3 | 5 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 65 | $ - | $ - | $ - | |
| Jason Eubank and Luke Winter | 1 | 10 | 3 | 3 | 3 | 2 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 65 | $ - | $ - | $ - | |
| Ron Rush and Ted Sturgin | 1 | 11 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 5 | 5 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 65 | $ - | $ - | $ - | |
| Ron Wymer and David Ediger | 2 | 1 | 4 | 4 | 3 | 3 | 5 | 4 | 4 | 3 | 5 | 5 | 3$ | 3 | 3 | 3 | 3 | 4 | 2 | 5 | 66 | $ 200.00 | $ 60.00 | $ 260.00 | |
| Bill Eldridge and Kyle Eldridge | 2 | 2 | 4 | 4 | 3 | 3 | 5 | 3 | 4 | 2 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 66 | $ 140.00 | $ - | $ 140.00 | |
| Coby Burns and Gavin Cusick | 2 | 3 | 4 | 3 | 3 | 3 | 5 | 4 | 3$ | 2 | 4 | 5 | 5 | 4 | 3 | 4 | 4 | 2$ | 3 | 5 | 66 | $ 90.00 | $ 120.00 | $ 210.00 | |
| Mike Tate and Kelly Unruh | 2 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 5 | 67 | $ - | $ - | $ - | |
| Doug Pauls and Lexi Pauls | 2 | 5 | 4 | 4 | 3 | 3 | 5 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 5 | 4 | 3 | 4 | 67 | $ - | $ - | $ - | |
| Larry Fuqua and Brad Fullington | 2 | 6 | 3 | 4 | 3 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 67 | $ - | $ - | $ - | |
| Colton Tiptan and Chris Collins | 2 | 7 | 4 | 4 | 3 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 68 | $ - | $ - | $ - | |
| Brandon Roth and Nick Noran | 2 | 8 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 3 | 4 | 2 | 4 | 68 | $ - | $ - | $ - | |
| Mitch Mason and Tim Porter | 2 | 9 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 2$ | 4 | 5 | 4 | 2 | 4 | 68 | $ - | $ 60.00 | $ 60.00 | |
| Candy King and Troy Ledbetter | 2 | 10 | 4 | 3 | 3 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 2 | 3 | 69 | $ - | $ - | $ - | |
| Matt Baysinger and Darin Fishel | 2 | 11 | 5 | 4 | 4 | 3 | 6 | 4 | 4 | 3 | 3 | 5 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 69 | $ - | $ - | $ - | |
| Joel Farris and Cody Masters | 3 | 1 | 4 | 3$ | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 3 | 4 | 70 | $ 200.00 | $ 60.00 | $ 260.00 | |
| Milt Fowler and Dorris Kramer | 3 | 2 | 4 | 4 | 4 | 3 | 6 | 4 | 5 | 3 | 4 | 4 | 3$ | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 70 | $ 140.00 | $ 60.00 | $ 200.00 | |
| Chet Roberts and Leroy Koehn | 3 | 3 | 4 | 4 | 4 | 3 | 6 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 3 | 2 | 4 | 70 | $ 90.00 | $ - | $ 90.00 | |
| Hunter Johnson and Lucas Helget | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 71 | $ - | $ - | $ - | |
| Kyle Murphy and Tracy Cash | 3 | 5 | 4 | 5 | 3$ | 3 | 5 | 3 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 6 | 72 | $ - | $ 60.00 | $ 60.00 | |
| Duane Yoder and Kliff Bailey | 3 | 6 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 5 | 72 | $ - | $ - | $ - | |
| Aaron Winter and Zach Winter | 3 | 7 | 4 | 4 | 4 | 3 | 5 | 3 | 3 | 3 | 5 | 4 | 4 | 4 | 3 | 6 | 5 | 4 | 3 | 5 | 72 | $ - | $ - | $ - | |
| Blaid Williams and Terry Kendrick | 3 | 8 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 5 | 5 | 5 | 3 | 4 | 4 | 4 | 2 | 5 | 72 | $ - | $ - | $ - | |
| Ed Knight and Walter Thompson | 3 | 9 | 3$ | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 6 | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 5 | 74 | $ - | $ 60.00 | $ 60.00 | |
| Rick Vogt and Doug Stucky | 3 | 10 | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 3 | 5 | 5 | 4 | 4 | 3 | 4 | 5 | 5 | 3 | 5 | 74 | $ - | $ - | $ - | |
| Bill Hammersely and Adam Hammersely | 3 | 11 | 4 | 4 | 4 | 3 | 6 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 6 | 75 | $ - | $ - | $ - | |
| Goodwin and Mitchell | 4 | 1 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 5 | 5 | 4 | 5 | 4 | 6 | 3 | 3 | 4 | 4 | 75 | $ 200.00 | $ - | $ 200.00 | |
| Gary Vogt and Kliff Siemens | 4 | 2 | 5 | 4 | 5 | 3 | 6 | 5 | 4 | 4 | 5 | 4$ | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 76 | $ 140.00 | $ 60.00 | $ 200.00 | |
| Cale Butler and Owen Swagger | 4 | 3 | 4 | 3 | 4 | 3 | 6 | 5 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 5 | 5 | 4 | 4 | 4 | 76 | $ 90.00 | $ - | $ 90.00 | |
| Alex Whiteman and Callie Hershfeld | 4 | 4 | 4 | 4 | 3$ | 4 | 5 | 4 | 4 | 4 | 4$ | 6 | 4 | 5 | 5 | 4 | 4 | 3 | 4 | 6 | 77 | $ - | $ 120.00 | $ 120.00 | |
| Jon Gallardo and Alex Cruz | 4 | 5 | 4 | 5 | 4 | 4 | 6 | 4 | 4 | 4 | 6 | 5 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 77 | $ - | $ - | $ - | |
| Shannon Nickel and Cory Nickel | 4 | 6 | 4 | 4 | 4 | 3 | 6 | 5 | 4 | 3 | 5 | 5 | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 5 | 78 | $ - | $ - | $ - | |
| Kearson Zenner and Jazz Viramontez | 4 | 7 | 5 | 4 | 5 | 3 | 6 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 4 | 3$ | 4 | 5 | 3 | 6 | 80 | $ - | $ 60.00 | $ 60.00 | |
| Garry Winter and Harry Winter | 4 | 8 | 5 | 4 | 5 | 4 | 6 | 4 | 5 | 4 | 6 | 6 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 81 | $ - | $ - | $ - | |
| Doug McLinn and Chris McLinn | 4 | 9 | 5 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 6 | 5 | 4 | 5 | 3 | 5 | 5 | 5 | 4 | 7 | 82 | $ - | $ - | $ - | |
November 1st - HGC Black Tee Tip & Tuck - 10:00am
| HGC Tip N Tuck | ||||||||||||||||||||||||
| 11/1/2025 | ||||||||||||||||||||||||
| Player (Team) | Flight | Place | Hole Scores (Eggs indicated in GREEN with "$") | Flight Payout |
Egg Payout |
Total Payout |
||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | ||||||
| Max Gardner | 1 | 1 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 5 | 5 | 4 | 4 | 5 | 4 | 6 | 4 | 5 | 80 | $ 100.00 | $ - | $ 100.00 |
| Wes James | 1 | 2 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 6 | 5 | 5 | 4 | 4 | 5 | 4 | 5 | 4 | 5 | 80 | $ 60.00 | $ 10.00 | $ 70.00 |
| Andrew Scheef | 1 | 3 | 4 | 4 | 5 | 3 | 6 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 3 | 6 | 4 | 4 | 10 | 5 | 83 | $ 40.00 | $ 10.00 | $ 50.00 |
| Jacob Bender | 1 | 4 | 6 | 6 | 4 | 5 | 7 | 7 | 5 | 4 | 5 | 4 | 7 | 5 | 3 | 6 | 6 | 5 | 6 | 7 | 98 | $ - | $ 10.00 | $ 10.00 |
| Cory Nickel | 1 | 5 | 4 | 6 | 4 | 2 | 6 | 5 | 6 | 4 | 7 | 7 | 6 | 6 | 3 | 6 | 6 | 5 | 4 | 12 | 99 | $ - | $ - | $ - |
| Kevin Archer | 1 | 6 | 6 | 6 | 5 | 4 | 6 | 6 | 7 | 7 | 7 | 5 | 7 | 5 | 4 | 6 | 5 | 5 | 5 | 4 | 100 | $ - | $ 10.00 | $ 10.00 |
| Kale French | 1 | 7 | 6 | 7 | 4 | 2 | 7 | 6 | 8 | 6 | 6 | 6 | 6 | 5 | 6 | 5 | 5 | 6 | 5 | 6 | 102 | $ - | $ - | $ - |
| Collin Loutensock | 1 | 8 | 4 | 5 | 4 | 6 | 6 | 6 | 6 | 4 | 6 | 7 | 5 | 5 | 5 | 7 | 6 | 4 | 7 | 9 | 102 | $ - | $ - | $ - |
| Josh French | 1 | 9 | 6 | 7 | 8 | 5 | 6 | 6 | 7 | 6 | 6 | 7 | 7 | 3 | 5 | 6 | 5 | 5 | 5 | 5 | 105 | $ - | $ 10.00 | $ 10.00 |
| Tim Porter | 1 | 10 | 6 | 7 | 6 | 4 | 8 | 5 | 6 | 4 | 6 | 6 | 8 | 5 | 3 | 5 | 4 | 5 | 8 | 9 | 105 | $ - | $ - | $ - |
| Mike Bonczyk | 2 | 1 | 5 | 5 | 5 | 4 | 8 | 8 | 5 | 5 | 7 | 6 | 6 | 6 | 4 | 6 | 6 | 6 | 6 | 7 | 105 | $ 100.00 | $ 10.00 | $ 110.00 |
| Blaid Williams | 2 | 2 | 7 | 6 | 6 | 5 | 8 | 5 | 7 | 4 | 6 | 8 | 9 | 7 | 4 | 5 | 5 | 4 | 5 | 6 | 107 | $ 60.00 | $ - | $ 60.00 |
| Kliff Siemens | 2 | 3 | 8 | 5 | 4 | 5 | 7 | 5 | 7 | 6 | 7 | 6 | 7 | 5 | 4 | 5 | 8 | 5 | 7 | 7 | 108 | $ 40.00 | $ - | $ 40.00 |
| Justin Weve | 2 | 4 | 7 | 8 | 7 | 4 | 8 | 4 | 4 | 6 | 9 | 7 | 8 | 7 | 4 | 6 | 8 | 4 | 5 | 5 | 111 | $ - | $ 10.00 | $ 10.00 |
| Rick Vogt | 2 | 5 | 6 | 6 | 6 | 3 | 6 | 5 | 4 | 6 | 8 | 5 | 6 | 8 | 3 | 6 | 6 | 7 | 15 | 6 | 112 | $ - | $ 40.00 | $ 40.00 |
| Dillon Porter | 2 | 6 | 6 | 6 | 4 | 5 | 7 | 5 | 4 | 4 | 7 | 5 | 7 | 5 | 4 | 5 | 5 | 5 | 25 | 5 | 114 | $ - | $ - | $ - |
| Josh Jantz | 2 | 7 | 6 | 7 | 5 | 5 | 8 | 6 | 6 | 4 | 8 | 11 | 6 | 8 | 6 | 7 | 5 | 6 | 11 | 4 | 119 | $ - | $ 10.00 | $ 10.00 |
| Brian Mowry | 2 | 8 | 7 | 6 | 5 | 6 | 8 | 6 | 5 | 5 | 8 | 7 | 7 | 8 | 6 | 10 | 6 | 6 | 7 | 14 | 127 | $ - | $ - | $ - |
| Gary Vogt | 2 | 9 | 8 | 6 | 5 | 5 | 10 | 8 | 6 | 4 | 7 | 10 | 5 | 7 | 4 | 6 | 6 | 5 | 15 | 15 | 132 | $ - | $ 10.00 | $ 10.00 |
| Doug Stucky | 2 | 10 | 8 | 8 | 6 | 4 | 11 | 6 | 6 | 7 | 9 | 8 | 7 | 7 | 6 | 10 | 5 | 6 | 10 | 10 | 134 | $ - | $ - | $ - |
| Dave Armstrong | 2 | 11 | 7 | 8 | 5 | 6 | 7 | 6 | 7 | 7 | 6 | 6 | 6 | 7 | 5 | 4 | 7 | 5 | 18 | 26 | 143 | $ - | $ 10.00 | $ 10.00 |
