2023 HGC Public Event Schedule
Final Results from our 2023 Gobble Cup! Congrats to: Linton/Howard/Stucy/Schaar on their round of 56!
Thanks to everyone who came out to play!
Overall Rank | Overall/Championship | Score | Total Score | Payout | Eggs by Flight Day 2 | Holes Won | Total Payout |
1 | Linton/Howard/Stucky/Schaar | 56 | 56 | $440.00 | $440.00 | ||
2 | Winter/Wymer/Ediger/Schrag | 58 | 58 | $260.00 | $260.00 | ||
3 | Cheever/Mead/Durkin/Winfrey | 58 | 58 | $180.00 | $180.00 | ||
4 | Volgamore/Toosley/Church/Church | 59 | 59 | ||||
5 | Vogt/Kruszynski/Waterson/Foresberg | 59 | 59 | ||||
6 | Fuqua/Harder/Rempel/Siemens | 59 | 59 | ||||
7 | Sides/Sides/Bunting/Heinlein | 59 | 59 | ||||
8 | Wedel/Penny/Wadlowe/Tettzl | 60 | 60 | ||||
9 | Yost/Edwards/Loeffler/Loeffler | 60 | 60 | ||||
10 | Plante/Plante/Plante/Plante | 61 | 61 | ||||
11 | Frey/Frey/TR/Flickenger | 61 | 61 | ||||
12 | Ediger/Whitcher/Will/Richart | 61 | 61 | $440.00 | $440.00 | ||
13 | Wyatt/Smith/Bruner/Whitley | 61 | 61 | $260.00 | $260.00 | ||
14 | Mason/Sauder/Nickel/Nickel | 62 | 62 | $180.00 | $180.00 | ||
15 | McCreary/Kingsley/Commons/Snyder | 63 | 63 | ||||
16 | Frey/Gartner/Huxman/Altum | 63 | 63 | ||||
17 | Hanzlicek/Winter/Roberts/Koehn | 63 | 63 | ||||
18 | Farnham/Bray/Pearson/Scott | 64 | 64 | ||||
19 | Osborn/Osborn/Martin/Collins | 64 | 64 | ||||
20 | Ostmeyer/Ostmeyer/Harrison/Long | 66 | 66 | ||||
21 | Anderson/McClure/Bachman/Stauffer | 68 | 68 | ||||
22 | Mester/Napper/Kruszynski/Pierce | 74 | 74 |
Final Results from HGC Tip N Tuck: Congrats to Ian Konek on his round of 70!
Overall Rank | Overall/Championship | Score | Total Score | Payout | Eggs by Flight | Holes Won | Eggs by Flight Day 2 | Holes Won | Total Payout |
1 | Ian Konek | 70 | 70 | $126.00 | $37.00 | 2,7, | $163.00 | ||
2 | Logan Woodbridge | 76 | 76 | $85.00 | $18.00 | 13, | $103.00 | ||
3 | Chad Fuqua | 77 | 77 | $55.00 | $37.00 | 3,8, | $92.00 | ||
4 | Chris Frantz | 77 | 77 | ||||||
5 | Lowell Stephens | 77 | 77 | ||||||
6 | Kelly Isham | 77 | 77 | $18.00 | 15, | $18.00 | |||
7 | Rick Smith | 78 | 78 | ||||||
8 | Ron Rush | 80 | 80 | ||||||
9 | Mark Loeffler | 81 | 81 | ||||||
10 | Ray Brundige | 81 | 81 | ||||||
11 | Andrew Scheef | 82 | 82 | $18.00 | 5, | $18.00 | |||
12 | Dave Waterson | 82 | 82 | ||||||
13 | Steve Rempel | 82 | 82 | ||||||
14 | Adam Ferguson | 82 | 82 | ||||||
15 | BJ Mullin | 83 | 83 | $126.00 | $16.00 | 14, | $142.00 | ||
16 | Kyle Kruszynski | 83 | 83 | $85.00 | $16.00 | 17, | $101.00 | ||
17 | AJ Jenkins | 84 | 84 | $55.00 | $16.00 | 18 | $71.00 | ||
18 | Dick Edwards | 85 | 85 | $16.00 | 7, | $16.00 | |||
19 | Rusty Whitcher | 86 | 86 | ||||||
20 | Brian Johnston | 86 | 86 | $16.00 | 16, | $16.00 | |||
21 | Rick Vogt | 86 | 86 | ||||||
22 | Mike Wallace | 88 | 88 | $16.00 | 1, | $16.00 | |||
23 | David Harder | 89 | 89 | $16.00 | 11, | $16.00 | |||
24 | Haggerd Kent | 89 | 89 | ||||||
25 | Scott Ferguson | 89 | 89 | $16.00 | 3, | $16.00 | |||
26 | Keegan LeFerve | 89 | 89 | ||||||
27 | Mark Stauffer | 89 | 89 | ||||||
28 | Chris Morgan | 90 | 90 | $126.00 | $126.00 | ||||
29 | Jeff McCuan | 90 | 90 | $85.00 | $40.00 | 13,15, | $125.00 | ||
30 | Mike Bonczyk | 91 | 91 | $55.00 | $55.00 | ||||
31 | Jenson Kingsley | 92 | 92 | ||||||
32 | Dave Armstrong | 92 | 92 | ||||||
33 | Kliff Siemens | 93 | 93 | $20.00 | 14, | $20.00 | |||
34 | Jamie Rosenberg | 96 | 96 | ||||||
35 | Sean Robinson | 97 | 97 | ||||||
36 | Terry Kingsley | 97 | 97 | $20.00 | 7, | $20.00 | |||
37 | Cole Burnside | 100 | 100 | ||||||
38 | Tanner McAllaster* | 101 | 101 | ||||||
39 | Greg Robinson | 103 | 103 | ||||||
40 | Phillip Davis | 109 | 109 |
Final Results from HGC Two Person Scramble: Congrats to Scott and Palmer Welsh on their round of 62! Congrats to Ron Cannon and Mitch Mason on winning our proxy prize. Come to the clubhouse to claim your prize ... *a brand new Callaway Bag!
Overall Rank | Overall/Championship | Score | Total Score | Payout | Eggs by Flight | Holes Won | Eggs by Flight Day 2 | Holes Won | Total Payout |
1 | Welsh/Welsh* | 62 | 62 | $0.00 | $0.00 | ||||
2 | Fuqua/Scheef | 64 | 64 | $225.00 | $225.00 | ||||
3 | Norris/McBratney | 64 | 64 | $170.00 | $170.00 | ||||
4 | Krietzer/Mankins | 65 | 65 | $110.00 | $110.00 | ||||
5 | Volgamore/Lowery | 65 | 65 | $55.00 | $55.00 | ||||
6 | Armstrong/Frantz | 66 | 66 | ||||||
7 | Commons/Edwards | 66 | 66 | $80.00 | 9, | $80.00 | |||
8 | Phipps/Williams | 66 | 66 | ||||||
9 | Mellinger/Mellinger | 67 | 67 | $80.00 | 3, | $80.00 | |||
10 | Bell/Reynolds | 67 | 67 | $80.00 | 10, | $80.00 | |||
11 | Dierking/Grandon | 67 | 67 | ||||||
12 | Waterson/Ritter | 67 | 67 | ||||||
13 | Bontrager/Silda | 67 | 67 | ||||||
14 | Snyder/Ediger | 68 | 68 | ||||||
15 | Foresberg/Eggers | 69 | 69 | $225.00 | $40.00 | 17, | $265.00 | ||
16 | Robinson/Priest | 69 | 69 | $170.00 | $170.00 | ||||
17 | Schmelzle/Harden | 70 | 70 | $110.00 | $80.00 | 3,6, | $190.00 | ||
18 | McIntosh/McIntosh | 70 | 70 | $55.00 | $55.00 | ||||
19 | Fowler/Kramer | 70 | 70 | $40.00 | 9, | $40.00 | |||
20 | Rosenberg/Thompson | 70 | 70 | ||||||
21 | Whitcher/Vogt | 70 | 70 | ||||||
22 | Sides/Sides | 70 | 70 | ||||||
23 | Knight/Thompson | 71 | 71 | $40.00 | 2, | $40.00 | |||
24 | Thiessen/Hanzlicek | 71 | 71 | ||||||
25 | Burns/Cusick | 71 | 71 | ||||||
26 | Lujano/Lujano | 71 | 71 | ||||||
27 | Deering/Kluver | 71 | 71 | ||||||
28 | Clark/Britsom | 71 | 71 | $40.00 | 13, | $40.00 | |||
29 | Mason/Sauder | 71 | 71 | $225.00 | $30.00 | 9, | $255.00 | ||
30 | Fuqua/Miller | 71 | 71 | $170.00 | $90.00 | 3,8,17, | $260.00 | ||
31 | Vogt/Schrag | 72 | 72 | $110.00 | $110.00 | ||||
32 | Lutgen/Lutgen | 72 | 72 | $55.00 | $30.00 | 13, | $85.00 | ||
33 | Stoppel/Hastings | 72 | 72 | ||||||
34 | Granger/Granger | 72 | 72 | $30.00 | 18 | $30.00 | |||
35 | Foresburg/Dugan | 73 | 73 | ||||||
36 | McCreary/Plumblee | 73 | 73 | $30.00 | 15, | $30.00 | |||
37 | Adams/Janicke | 73 | 73 | ||||||
38 | Wyatt/Wyatt | 74 | 74 | $30.00 | 10, | $30.00 | |||
39 | Williams/Hill | 74 | 74 | ||||||
40 | Carter/Lewis | 74 | 74 | ||||||
41 | Winter/Wymer | 75 | 75 | ||||||
42 | Cupp/Bargoti | 75 | 75 | ||||||
43 | Heidebrecht/Runge | 77 | 77 | $225.00 | $25.00 | 18 | $250.00 | ||
44 | Harrod/Hensick | 78 | 78 | $170.00 | $170.00 | ||||
45 | Autin/Autin | 78 | 78 | $110.00 | $51.00 | 1,11, | $161.00 | ||
46 | Davis/Brooks | 78 | 78 | $55.00 | $25.00 | 7, | $80.00 | ||
47 | Pearce/Basquez | 79 | 79 | $25.00 | 6, | $25.00 | |||
48 | Leicht/Geltz | 79 | 79 | $25.00 | 2, | $25.00 | |||
49 | Robinson/Robinson | 79 | 79 | ||||||
50 | Barber/Barber | 79 | 79 | ||||||
51 | Herrera/Bredfelt | 79 | 79 | ||||||
52 | Anderson/Anderson | 80 | 80 | ||||||
53 | Schroedl/Hall | 80 | 80 | ||||||
54 | Nickel/Nickel | 80 | 80 | ||||||
55 | Hall/Hutson | 82 | 82 | $25.00 | 3, | $25.00 | |||
56 | Cannon/Cannon | 86 | 86 |
Final Results from HGC One Person Scramble: Congrats to Jesse Coffman on a stellar 14 under par round!
Overall Rank | Overall/Championship | Score | Total Score | Payout | Eggs by Flight | Holes Won | Total Payout |
1 | Jesse Coffman | 57 | 57 | $140.00 | $65.00 | 11,14, | $205.00 |
2 | Dave Waterson | 58 | 58 | $85.00 | $32.00 | 12, | $117.00 |
3 | Ryan Schvetz | 61 | 61 | $55.00 | $55.00 | ||
4 | Chad Fuqua | 63 | 63 | ||||
5 | Kelly Flynn | 63 | 63 | ||||
6 | Jeff Mccuan | 63 | 63 | ||||
7 | Drew Macintosh | 63 | 63 | ||||
8 | Dillon Porter | 63 | 63 | ||||
9 | Ron Rush | 64 | 64 | ||||
10 | Jake Lyon | 64 | 64 | $32.00 | 1, | $32.00 | |
11 | Chris Mitchell | 64 | 64 | ||||
12 | Mike Darrah | 64 | 64 | ||||
13 | Dick Edwards | 65 | 65 | ||||
14 | Larry Fuqua | 66 | 66 | ||||
15 | Terry Kingsley | 66 | 66 | $140.00 | $140.00 | ||
16 | Corey Neufeld | 67 | 67 | $85.00 | $85.00 | ||
17 | Brady Balensiefer | 67 | 67 | $55.00 | $55.00 | ||
18 | Ray Brundige | 67 | 67 | ||||
19 | Jon Yost | 67 | 67 | $70.00 | 3,15, | $70.00 | |
20 | Troy Altenburg | 67 | 67 | ||||
21 | Ron Wymer | 67 | 67 | ||||
22 | Jeff Granger | 67 | 67 | ||||
23 | Jack Beach | 67 | 67 | $35.00 | 18 | $35.00 | |
24 | Garry Squires | 68 | 68 | ||||
25 | Randy Shelly | 68 | 68 | ||||
26 | Klifford Siemens | 68 | 68 | $35.00 | 8, | $35.00 | |
27 | AJ Jenkins | 68 | 68 | ||||
28 | Steve Rempel | 68 | 68 | ||||
29 | Zac Lujano | 69 | 69 | $140.00 | $21.00 | 14, | $161.00 |
30 | Rick Vogt | 69 | 69 | $85.00 | $21.00 | 13, | $106.00 |
31 | Larry Smith | 69 | 69 | $55.00 | $55.00 | ||
32 | David Harder | 69 | 69 | ||||
33 | Hunter Lujano | 70 | 70 | ||||
34 | Russell Rucker | 70 | 70 | ||||
35 | Greg Holt | 71 | 71 | $43.00 | 3,8, | $43.00 | |
36 | Milt Fowler | 71 | 71 | $21.00 | 15, | $21.00 | |
37 | Mark Sauerwein | 71 | 71 | ||||
38 | Kaden Ramos | 72 | 72 | ||||
39 | Dan Willard | 72 | 72 | ||||
40 | David Ediger | 72 | 72 | ||||
41 | Lyndal Penner | 73 | 73 | ||||
42 | Rusty Whitcher | 73 | 73 | $21.00 | 2, | $21.00 | |
43 | Ed Thiessen | 73 | 73 | $140.00 | $140.00 | ||
44 | Dave Armstrong | 73 | 73 | $85.00 | $50.00 | 16, | $135.00 |
45 | Colton Bartels | 73 | 73 | $55.00 | $55.00 | ||
46 | Jamie Rosenberg | 75 | 75 | ||||
47 | Turner Bartels | 75 | 75 | ||||
48 | Dale Mitchell | 76 | 76 | ||||
49 | Mark Riley | 77 | 77 | ||||
50 | Blaine Rucker | 77 | 77 | ||||
51 | Gary Vogt | 77 | 77 | ||||
52 | Remmington Phelps | 77 | 77 | ||||
53 | Curtis Overton | 77 | 77 | ||||
54 | Chris Swan | 78 | 78 | ||||
55 | Mike Holliman | 81 | 81 | ||||
56 | Martin Veleta | 82 | 82 | $50.00 | 15, | $50.00 |
Hesston Golf Course * / White - Men Tee Time: 8:00 AM | 2023 Ghost Scramble / Round 1 | ||||||||||||
SCORE | 4 Places, 4 Flights | ||||||||||||
1 | Dallas Hurst | Tim Schaffer | Jason Hull | 74 | |||||||||
1 | Brian Phipps | Jeff Shank | Jeff Schuesler | 58 | ONE PERSON SCRAMBLE NEXT WEEKEND | ||||||||
2 | Mitch Mason | Tyson Sauder | Cory Nickels | 61 | AUGUST 12TH: 8AM SHOTGUN | ||||||||
2 | Tim Porter | Dylan Porter | Team Porter | 58 | $60/player $30/member. $10 egg game! | ||||||||
3 | Chris Eilert | Ryan Eilert | Jacob Eilert | 62 | Sign up in PRO SHOP TODAY! | ||||||||
3 | Martin Valetta | Andrew O. | Jesse Barrera | 66 |
|
||||||||
4 | Chad Volgamore | Cody Lowry | Jerod Hughes | 61 | |||||||||
4 | Brandon Blackwood | Clint Hopkins | Craig Betzold | 62 | |||||||||
5 | Michael Cooper | Coby Onek | Team Cooper/Onek | 68 | |||||||||
5 | Luke Becker | Jordan Becker | Ryan Becker | 63 | |||||||||
6 | Zach Christy | Lance Cheever | Wes Stuart | 66 | |||||||||
6 | Dennis Kieffer | Brandon Ruud | Brian Bounds | 62 | |||||||||
7 | Dick Edwards | Ed Thiessen | Dale Hanzlicek | 60 | |||||||||
7 | Ben Schrag | Levi Schrag | Noah Schrag | 62 | |||||||||
8 | John Lock | Rick Kloxin | Mike Miller | 67 | |||||||||
8 | Mike Anderson | Randy Stauffer | Zach Anderson | 69 | |||||||||
9 | Ryan Linton | Cory Stucky | John Schaar | 55 | |||||||||
9 | Casey Alexanda | David Prescott | Cameron Owens | 62 | |||||||||
10 | Ryan Evans | Jordan Salazar | J.R. Atenico | 65 | |||||||||
10 | Rex Ostmeyer | Dan Harrison | Jeff Long | 65 | |||||||||
11 | Shannon Nickels | Amanda Warkentine | Team Nickels/Warkentine | 69 | |||||||||
11 | Garry Winter | Ron Wymer | Oris Schrag | 60 | |||||||||
12 | Paul Ashford | David Ediger | Rod Snyder | 65 | |||||||||
12 | Joel Muhs | Logan Muhs | Kent Muhs | 62 | |||||||||
13 | Marshall Pierce | Team Pierce | Team Pierce1 | 67 | |||||||||
13 | Dennis McCreary | Steve Rempel | Chet Roberts | 58 | |||||||||
14 | Gary Vogt | Mark Riley | Mark Loeffler | 62 | |||||||||
14 | Troy Altaberg | Flynn Kelly | Charlie Ballard | 57 | |||||||||
15 | Doug Jung | Dwayne Yoder | John Yost | 62 | |||||||||
18 | David Armstrong | Hunter Lujano | Collin Loutensock | 55 | |||||||||
17 | Koster | Koster | Funk | 64 |
Father's Day Two Person Scramble Final Results - Congrats to Murray/Shaffer on a round of 61 (-10 under par) to win in a scorecard playoff!)
Overall Rank | Overall/Championship | Score | Total Score | Payout | Eggs by Flight Day 2 | Holes Won | Total Payout |
1 | Murray/Shaffer | 61 | 61 | $200.00 | $200.00 | ||
2 | Frantz/Frantz * | 61 | 61 | N/A | N/A | ||
3 | Waterson/Forsberg | 62 | 62 | $160.00 | $160.00 | ||
4 | Lowry/Toosly | 64 | 64 | $120.00 | $120.00 | ||
5 | Mclean/Hecox | 64 | 64 | $80.00 | $80.00 | ||
6 | Dunham/Dunham | 64 | 64 | ||||
7 | Priest/Priest | 64 | 64 | ||||
8 | Copp/Copp | 65 | 65 | ||||
9 | Granger/Granger | 66 | 66 | ||||
10 | Lunsford/Lunsford | 66 | 66 | ||||
11 | Sides/Sides | 66 | 66 | ||||
12 | Schrag/Schrag * | 67 | 67 | ||||
13 | Loeffler/Loeffler | 67 | 67 | ||||
14 | Conway/Conway | 67 | 67 | ||||
15 | Becker/Becker | 68 | 68 | $200.00 | $200.00 | ||
16 | Porter/Porter | 68 | 68 | $160.00 | $160.00 | ||
17 | Wyatt/Whitley | 69 | 69 | $120.00 | $120.00 | ||
18 | Reiger/Reiger | 69 | 69 | $80.00 | $80.00 | ||
19 | Santoya/Clark | 71 | 71 | ||||
20 | Hein/Robinson | 71 | 71 | ||||
21 | Heibebrecht/Nichols | 71 | 71 | ||||
22 | Whitcher/Zerger | 71 | 71 | ||||
23 | Durst/Vogt | 72 | 72 | ||||
24 | Nickel/Burns | 72 | 72 | ||||
25 | Ferguson/Ferguson | 73 | 73 | ||||
26 | Eilert/Eilert | 73 | 73 | ||||
27 | Wedel/Wedel | 74 | 74 | ||||
28 | Bell/Bell * | 74 | 74 | N/A | N/A | ||
29 | Mowry/Mowry * | 75 | 75 | N/A | N/A | ||
30 | Hall/Hall | 75 | 75 | $200.00 | $200.00 | ||
31 | Knudson/Knudson * | 75 | 75 | N/A | N/A | ||
32 | Seltzer/Seltzer | 75 | 75 | $160.00 | $160.00 | ||
33 | Cross/Cross | 75 | 75 | $120.00 | $120.00 | ||
34 | Nuzum/Rogers | 75 | 75 | $80.00 | $80.00 | ||
35 | Pearce/Vasquez | 76 | 76 | ||||
36 | Scheffler/Cutcliff | 77 | 77 | ||||
37 | Frey/Frey * | 78 | 78 | ||||
38 | Braker/Braker * | 79 | 79 | ||||
39 | Hilgenfeld/Hilgenfeld | 81 | 81 | ||||
40 | Cupp/Cupp | 83 | 83 |
April 2nd- HGC Master’s Par 3 Challenge 1:00pm
April 10th-11th- Aerification
May 13th - HGC One-Man Mulligan - 8:00am
June 11th- HGC Two-Person Shamble - 1:00pm
June 24th- HGC Father’s Day Two Person Scramble - 1:00pm
August 5th - HGC Three Person Ghost - 8:00am
August 12th - HGC One-Man Scramble - 8:00am
August 26th - Swather Golf Fundraiser - 8:00am
September 14th-15th- Fall Aerification
September 30th - HGC Fall Two-Person Scramble - 9:00am
October 21st - HGC Black Tee Tip & Tuck - 10:00am
November 4th- HGC Turkey Scramble 11:00am