2023 HGC Public Event Schedule
One Person Mulligan Final Results! Congrats to Zach Singleton on a round of 62 (-9)
Overall Rank | Overall/Championship | Score | Total Score | Payout | Eggs by Flight | Holes Won | Eggs by Flight Day 2 | Holes Won | Total Payout |
1 | Zach Singleton | 62 | 62 | $140.00 | $140.00 | ||||
2 | Chad Fuqua | 64 | 64 | $120.00 | $60.00 | 4, | $180.00 | ||
3 | Garrett Roth | 64 | 64 | $80.00 | $80.00 | ||||
4 | David Becker | 65 | 65 | $40.00 | $40.00 | ||||
5 | Dick Edwards | 66 | 66 | $60.00 | 17, | $60.00 | |||
6 | Blair Hamilton | 66 | 66 | ||||||
7 | Andrew Scheef | 67 | 67 | ||||||
8 | Mitch Mason | 69 | 69 | ||||||
9 | Joel Muhs | 69 | 69 | ||||||
10 | Michael Moore | 69 | 69 | ||||||
11 | Larry Fuqua | 69 | 69 | ||||||
12 | Michael Wallace | 69 | 69 | ||||||
13 | Collin Loutensock | 70 | 70 | ||||||
14 | Paul Mullet | 70 | 70 | ||||||
15 | Steve Rempel | 70 | 70 | ||||||
16 | Kyle Sides | 70 | 70 | ||||||
17 | Nick Reinke | 70 | 70 | ||||||
18 | Dennis Shaw | 71 | 71 | ||||||
19 | Ron Wymer | 71 | 71 | $60.00 | 10, | $60.00 | |||
20 | David Ediger | 71 | 71 | $140.00 | $22.00 | 10, | $162.00 | ||
21 | Tyson Sauder | 71 | 71 | $120.00 | $120.00 | ||||
22 | Mark Sauerwein | 72 | 72 | $80.00 | $80.00 | ||||
23 | Garry Winter | 72 | 72 | $40.00 | $40.00 | ||||
24 | Scott Bell | 73 | 73 | ||||||
25 | Rod Snyder | 73 | 73 | $22.00 | 3, | $22.00 | |||
26 | Terry Kingsley | 73 | 73 | ||||||
27 | Dennis Kieffer | 74 | 74 | ||||||
28 | Rusty Whitcher | 74 | 74 | ||||||
29 | Zeb Carter | 74 | 74 | ||||||
30 | Allan Koehn | 74 | 74 | $45.00 | 2,18 | $45.00 | |||
31 | Keegan LeFevre | 75 | 75 | ||||||
32 | Rick Vogt | 75 | 75 | ||||||
33 | Jeremy Johnson | 76 | 76 | ||||||
34 | Dave Harder | 76 | 76 | $45.00 | 16,17, | $45.00 | |||
35 | Clint Stoppel | 77 | 77 | $22.00 | 13, | $22.00 | |||
36 | Josh Jantz | 77 | 77 | ||||||
37 | Taylor Ince | 77 | 77 | $22.00 | 11, | $22.00 | |||
38 | Jason Kieffer | 77 | 77 | ||||||
39 | Chris Eilert | 78 | 78 | $140.00 | $140.00 | ||||
40 | Milt Fowler | 78 | 78 | $120.00 | $120.00 | ||||
41 | Kliff Siemens | 79 | 79 | $80.00 | $80.00 | ||||
42 | Ken Butler | 79 | 79 | $40.00 | $40.00 | ||||
43 | Blaid Williams | 80 | 80 | ||||||
44 | Mark Riley | 80 | 80 | ||||||
45 | Gavin Schumann | 80 | 80 | $57.00 | 2, | $57.00 | |||
46 | Johnny Jarvis | 81 | 81 | ||||||
47 | Dave Armstrong | 81 | 81 | ||||||
48 | Brian Mowry | 81 | 81 | ||||||
49 | Matt Hill | 82 | 82 | ||||||
50 | Connor Farnham | 84 | 84 | $57.00 | 6, | $57.00 | |||
51 | Chris Linn | 85 | 85 | ||||||
52 | Nick Bray | 85 | 85 | $57.00 | 4, | $57.00 | |||
53 | Nick Gawanda | 87 | 87 | ||||||
54 | Bryan Bounds | 87 | 87 | ||||||
55 | Phillip Davis | 88 | 88 | ||||||
56 | Justin Leach | 91 | 91 |
April 2nd- HGC Master’s Par 3 Challenge 1:00pm
April 10th-11th- Aerification
May 13th - HGC One-Man Mulligan - 8:00am
June 11th- HGC Two-Person Shamble - 1:00pm
June 24th- HGC Father’s Day Two Person Scramble - 1:00pm
August 5th - HGC Three Person Ghost - 8:00am
August 12th - HGC One-Man Scramble - 8:00am
August 26th - Swather Golf Fundraiser - 8:00am
September 11th-12th- Fall Aerification
September 30th - HGC Fall Two-Person Scramble - 9:00am
October 21st - HGC Black Tee Tip & Tuck - 9:00am
November 5th- HGC Turkey Scramble 11:00am