2022 HGC Public Event Schedule
March 26th - HGC “How Low Can You Go?” - 10:00am
April 3rd- HGC Master’s Par 3 Challenge 1:00pm
April 11th-12th- Aerification
May 14th - HGC One-Man Mulligan - 8:00am
June 12th- HGC Two-Person Shamble - 1:00pm
June 25th- HGC Father’s Day Two Person Scramble - 1:00pm
July 31st - HGC Three Person Ghost - 8:00am
August 14th - HGC One-Man Scramble - 8:00am
August 27th - Swather Golf Fundraiser - 8:00am
September 12th-13th- Fall Aerification
October 1st - HGC Fall Two-Person Scramble - 9:00am
October 22nd - HGC Black Tee Tip & Tuck - 9:00am
November 5th- HGC Turkey Scramble 11:00am
Final Results for HGC One-Person Mulligan
Overall Rank | Overall/Championship | Score | Total Score | Payout | Eggs by Flight | Holes Won | Total Payout |
1 | Chad Fuqua | 62 | 62 | $100.00 | $100.00 | ||
2 | Casey Cheek | 62 | 62 | $80.00 | $80.00 | ||
3 | Zac Bayless | 62 | 62 | $60.00 | $60.00 | ||
4 | Mick Weaver | 64 | 64 | $50.00 | $130.00 | 1, | $180.00 |
5 | Hunter Lujano | 65 | 65 | $34.00 | $34.00 | ||
6 | Andrew Scheef | 65 | 65 | ||||
7 | Tanner Pauls | 65 | 65 | ||||
8 | Kyle Krzynski | 65 | 65 | ||||
9 | Colt Page | 65 | 65 | ||||
10 | Greg Plumlee | 66 | 66 | ||||
11 | John Reimer | 66 | 66 | ||||
12 | David Ediger | 66 | 66 | ||||
13 | Dick Edwards | 67 | 67 | ||||
14 | Larry Fuqua | 67 | 67 | ||||
15 | Matt Wesley | 67 | 67 | ||||
16 | Tim Friesen | 67 | 67 | ||||
17 | Daniel Roth | 67 | 67 | $100.00 | $100.00 | ||
18 | Jack Beach | 68 | 68 | $80.00 | $80.00 | ||
19 | Mitch Mason | 69 | 69 | $60.00 | $25.00 | 18 | $85.00 |
20 | Rusty Whicher | 69 | 69 | $50.00 | $25.00 | 10, | $75.00 |
21 | Kyle Sides | 69 | 69 | $34.00 | $25.00 | 7, | $59.00 |
22 | Rick Vogt | 69 | 69 | ||||
23 | Mark Sauerwein | 69 | 69 | ||||
24 | Garry Winter | 69 | 69 | ||||
25 | Jenson Kingsley | 70 | 70 | ||||
26 | Derek Brown | 71 | 71 | $25.00 | 14, | $25.00 | |
27 | Garrett Roth | 71 | 71 | ||||
28 | Steve Rempel | 71 | 71 | ||||
29 | David Harder | 71 | 71 | ||||
30 | Ron Wymer | 71 | 71 | ||||
31 | Dennis McCreary | 71 | 71 | $25.00 | 9, | $25.00 | |
32 | Lyndal Penner | 71 | 71 | $25.00 | 1, | $25.00 | |
33 | Aaron Thompson | 72 | 72 | $100.00 | $100.00 | ||
34 | Donnie Kluver | 72 | 72 | $80.00 | $17.00 | 5, | $97.14 |
35 | Blaine Rucker | 72 | 72 | $60.00 | $51.00 | 7,15,17, | $111.43 |
36 | Ed Thiessen | 72 | 72 | $50.00 | $17.00 | 13, | $67.14 |
37 | Greg Wyatt | 72 | 72 | $34.00 | $34.00 | ||
38 | Chris Linn | 73 | 73 | $17.00 | 16, | $17.14 | |
39 | Clint Stoppel | 73 | 73 | ||||
40 | Rodney Michael | 73 | 73 | ||||
41 | John Yost | 73 | 73 | ||||
42 | Mark Kennedy | 74 | 74 | $17.00 | 6, | $17.14 | |
43 | AJ Knight | 74 | 74 | ||||
44 | Braden Sides | 74 | 74 | ||||
45 | Tyson Sauder | 74 | 74 | ||||
46 | Dale Anderson | 74 | 74 | ||||
47 | Chris Eilert | 74 | 74 | ||||
48 | Dave Mellinger | 75 | 75 | ||||
49 | Klifford Siemens | 75 | 75 | $100.00 | $100.00 | ||
50 | Taylor Ince | 76 | 76 | $80.00 | $43.00 | 4,14, | $123.33 |
51 | Dave Armstrong | 76 | 76 | $60.00 | $60.00 | ||
52 | Larry Thompson | 76 | 76 | $50.00 | $21.00 | 9, | $71.67 |
53 | Dennis Shaw | 76 | 76 | $34.00 | $34.00 | ||
54 | Ken Butler | 76 | 76 | ||||
55 | Keegan LeFerve | 76 | 76 | ||||
56 | Harry Winter | 77 | 77 | $21.00 | 10, | $21.67 | |
57 | Russell Rucker | 77 | 77 | ||||
58 | Dennis Kieffer | 78 | 78 | ||||
59 | Gary Vogt | 78 | 78 | $21.00 | 8, | $21.67 | |
60 | Milt Fowler | 78 | 78 | ||||
61 | Collin Loutensock | 78 | 78 | ||||
62 | Brad Clifton | 79 | 79 | ||||
63 | Alex Tatum | 79 | 79 | ||||
64 | Faber Porter | 80 | 80 | ||||
65 | Ryan Eilert | 80 | 80 | $21.00 | 6, | $21.67 | |
66 | Mark Riley | 80 | 80 | $100.00 | $100.00 | ||
67 | Johnny Jarvis | 81 | 81 | $80.00 | $50.00 | 2,6, | $130.00 |
68 | Aaron Kern | 82 | 82 | $60.00 | $60.00 | ||
69 | Anthony Jarvis | 82 | 82 | $50.00 | $50.00 | ||
70 | Neal Flickenger | 82 | 82 | $34.00 | $34.00 | ||
71 | Blaid Williams | 84 | 84 | $50.00 | 5,16, | $50.00 | |
72 | Joe Jaso | 84 | 84 | ||||
73 | Connor Farnham | 85 | 85 | ||||
74 | Justin Jarvis | 86 | 86 | ||||
75 | Monty Frey | 87 | 87 | ||||
76 | Brian Mowry | 88 | 88 | ||||
77 | Randy Flickenger | 90 | 90 | ||||
78 | Nick Gawanda | 91 | 91 | ||||
79 | Connor Orth | 99 | 99 | ||||
80 | Clayton Robbins | 125 | 125 |
Overall Rank | Overall/Championship | Score | Total Score | Payout | Eggs by Flight | Holes Won | Total Payout |
1 | Nancy Robinson | 75 | 75 | $40.00 | $13 | 4,9,12,15, | $53.00 |
2 | Linda Frey | 77 | 77 | $30.00 | $7 | 1,6,13, | $37.00 |
3 | Vicki Mester | 83 | 83 | $20.00 | $5 | 2,8, | $25.00 |
4 | Judy Brenzikofer | 86 | 86 | $15.00 | $15.00 | ||
5 | Debbie Krzynski | 88 | 88 | $10.00 | $10.00 | ||
6 | Nicole Cheeks | 89 | 89 | $5.00 | $5.00 |
Final Results from HGC Master's Par 3 Challenge:
As a reminder, if your pro missed the cut, you revert back to your original score from the Par 3 Challenge. Payouts will be determined soon after ties are figured.
Name: | Score: | Pro: | Pro Score: | Total: | Payout: | ||||||||||||
Brad Lunsford | -1 | Cameron Smith | -5 | -6 | $104 | ||||||||||||
John Reimer | 3 | Rory McIIroy | -7 | -4 | $78 | ||||||||||||
Dick Edwards | 2 | Corey Conners | -3 | -1 | $52 | ||||||||||||
James Griffin | 11 | Scottie Scheffler | -10 | 1 | $26 | ||||||||||||
Steve Rempel | 3 | Justin Thomas | -1 | 2 | |||||||||||||
Chad Fuqua | -1 | Sergio Garcia | 3 | 2 | |||||||||||||
Bill Mullin | 1 | Talor Gooch | 2 | 3 | |||||||||||||
Kyle Kruszyski | 4 | Cameron Young | MC | 4 | |||||||||||||
David Clark | 7 | Jordan Spieth | MC | 7 | |||||||||||||
Mike Tate | 7 | Bryson Dechambeau | MC | 7 | |||||||||||||
Hunter Lujano | 7 | Matthew Wolff | MC | 7 | |||||||||||||
Dave Ediger | 8 | Gary Woodland | MC | 8 | |||||||||||||
Ed Thiesen | 8 | Tommy Fleetwood | 2 | 10 | $78 | ||||||||||||
Gary Winter | 9 | Dustin Johnson | 1 | 10 | $52 | ||||||||||||
Rusty Whitcher | 10 | Abraham Ancer | MC | 10 | $6 | ||||||||||||
Garrett Roth | 10 | Erik Van Rooyen | MC | 10 | $6 | ||||||||||||
Mark Sauerwein | 10 | Luke List | MC | 10 | $6 | ||||||||||||
Kyle Sides | 2 | Billy Horschel | 8 | 10 | $104 | ||||||||||||
Aaron Schmucker | 14 | Collin Morikawa | -4 | 10 | $6 | ||||||||||||
Donnie Kluver | 6 | Joaquin Niemann | 6 | 12 | |||||||||||||
Scott Bell | 5 | Tom Hoge | 7 | 12 | |||||||||||||
Bryan Schmucker | 10 | Hideki Matsuyama | 2 | 12 | |||||||||||||
Brian Johnston | 12 | Brooks Koepka | MC | 12 | |||||||||||||
David Harder | 8 | Tony Finau | 6 | 14 | |||||||||||||
Gary Vogt | 14 | Sam Burns | MC | 14 | |||||||||||||
Michael Wallace | 9 | Russell Henley | 5 | 14 | |||||||||||||
Paul Moser | 11 | Robert MacIntyre | 3 | 14 | |||||||||||||
Wes Britson | 10 | Marc Leishman | 5 | 15 | $104 | ||||||||||||
Anthony Copeland | 13 | Lee Westwood | 2 | 15 | $78 | ||||||||||||
Collin Loutensock | 12 | Jon Rahm | 4 | 16 | $52 | ||||||||||||
Jenson Kingsley | 14 | Viktor Hovland | 4 | 18 | $13 | ||||||||||||
Monty Frey | 16 | Matthew Fitzpatrick | 2 | 18 | $13 | ||||||||||||
Ron Wymer | 13 | Bubba Watson | 7 | 20 | |||||||||||||
Brian Mowry | 22 | Sungjae Im | -1 | 21 | |||||||||||||
Rod Snyder | 8 | Tyrell Hatton | 17 | 25 | |||||||||||||
Keegan Lefevre | 19 | Patrick Cantlay | 7 | 26 | |||||||||||||
Mark Riley | 17 | Daniel Berger | 15 | 32 | |||||||||||||
Todd Deering | 18 | Adam Scott | 14 | 32 | |||||||||||||
Dave Armstrong | 21 | Tiger Woods | 13 | 34 | |||||||||||||
Brad Turner | 36 | Justin Rose | MC | 36 |
Name: | Score: | Pro: | Pro Score: | Total: | Payout: | ||||||||||||
Linda Frey | 19 | Brian Harman | MC | 19 | $56 | ||||||||||||
Nancy Robinson | 18 | Harold Varner III | 3 | 21 | $42 | ||||||||||||
Vicki Mester | 12 | Max Homa | 14 | 26 | $21 | ||||||||||||
Debbie Kruszyski | 26 | Xander Schauffele | MC | 26 | $21 | ||||||||||||
Ruth Vogt | 24 | Seamus Power | 4 | 28 | |||||||||||||
Karen Unruh | 21 | Kevin Kisner | 9 | 30 |